Size Guide
How to Measure
For the most accurate fit, use a soft measuring tape and measure directly against your skin (not over clothing).
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually about 1 inch above your belly button.
- Hips: Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
Size Chart
| Size | Waist (in) | Hips (in) | Weight (lbs) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 100–120 |
| S | 27–29 | 37–39 | 120–140 |
| M | 30–32 | 40–42 | 140–160 |
| L | 33–35 | 43–45 | 160–185 |
| XL | 36–38 | 46–48 | 185–210 |
| 2XL | 39–41 | 49–51 | 210–235 |
| 3XL | 42–44 | 52–54 | 235–265 |
Between Sizes?
Size up. A faja that's slightly loose is far more comfortable than one that digs — and still gives you full compression support.
Questions?
Email us at support@curvedlane.com and we'll help you find your perfect size.